![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Rare Earth Alloy | Application: | Automobile Industry, Mechanical Casting, Ductile Iron Pipes |
---|---|---|---|
Shape: | Lump | Chemical Composition: | Mg,Re,Ca Al,Fe,Ti |
Material: | Ferroalloy | Color: | Grey |
Highlight: | rare earth alloys,ferro-silicon alloy |
Rare Earth Alloy , Ferro Silicon Magnesium Alloy Si 38-44% , Fe Balance
Description:
FeSiMg /Rare earth silicon magnesium ferro alloy Producer We are a professional manufacturer of Ferro Silicon Magnesium.
Soundness in microstructures with omogeneous composition, little segregation and lower MgO content. Stable and even lasting with highabsorption of Mg. Much smaller and globular graphite and highnodularization efficency when treted.
Nodularization temperature is recommended at 1400~1450 when melted from a cupola, or at 1450~1500 when from anelectric furnace. Added at 1.5~1.8% when sulphur in the liquidcast iron is as high as 0.065~0.09%, or 1.4%~1.5% when sulphur is as high asa 0.05~0.065%.
Applications:
Mainly used in automobile industry, Mechanical casting, Ductile iron pipes and Other metallurgical industry.The addition of magnesium (Mg) causes spheroidal graphite to grow.
Specifications:
Trade mark | Type | chemical Composition % | Melting condition | ||||||
Mg | Re | Si | Ca | Al | Ti | Fe | Electric | ||
FeSiMg5Re2 | 5-2 | 4-6 | 1.0-3.0 | 38-44 | 2-3 | <1.0 | <0.5 | balance | Electric |
FeSiMg6Re1 | 6-1 | 5-7 | 0.5-1.5 | 38-44 | 2-3 | <1.0 | <0.5 | balance | Electric |
FeSiMg7Re1 | 7-1 | 6-8 | 0.5-1.5 | 38-44 | 1-1.5 | <1.0 | <0.5 | balance | Electric |
FeSiMg7Re3 | 7-3 | 6-8 | 2.0-4.0 | 38-44 | 2-3.5 | <1.0 | <0.5 | balance | Electric |
FeSiMg8Re3 | 8-3 | 7-9 | 2.0-4.0 | 38-44 | 2-3.5 | <1.0 | <0.5 | balance | Electric |
FeSiMg8Re5 | 8-5 | 7-9 | 4.0-6.0 | 38-44 | 2-3.5 | <1.0 | <0.5 | balance | Electric |
FeSiMg8Re7 | 8-7 | 7-9 | 6.0-8.0 | 38-44 | 2-3.5 | <1.0 | <0.5 | balance | Electric |
FeSiMg10RE7 | 10-7 | 9-11 | 6.0-8.0 | 38-44 | 2-3.5 | <1.0 | <0.5 | balance | Electric |
Competitive Advantage:
Unique composition of special nodularizers is welcomed and it can be made and sipplied at convenience.
Supplied in the form of grains(5-25mm) or following special requirement. Packed plastic braids with inner wetresistant plastic film. Per packed parcel is 25kg n.w.